Airfield :
LOGIN :

Register | Disclaimer

   EN    FR    IT 

 










Legend :    VFR   Marginal VFR   IFR   Intensive IFR   Very Intensive IFR
Visi :
Ceiling :
>= 8 km
>= 3000ft
5 to 8 km
1000 to 3000 ft
1500m to 5 km
500 to 1000 ft
800 to 1500m
200 to 500 ft
< 800m
< 200 ft
Symbols :   Thunderstorms  Fog  Heavy snow  Heavy precipitations  Wind > 20 kt
SIGMETs :     Misc.  Thunderstorms  Icing  Turbulence  Mountain Waves  Volcanic Ashes






- Airport Elevation : 645 ft
- IATA code : DLE


LFGJ - Dole Tavaux

CURRENT METAR :
  • 261400Z AUTO 20009KT 9999 FEW021/// BKN046/// BKN054/// 11/09 Q1007

EXPIRED METARs :
  • 261330Z AUTO 21009KT 180V240 9999 4500 -RA FEW012/// BKN020/// BKN036/// //////CB 11/09 Q1007
  • 261300Z AUTO 28004KT 250V310 9999 -RA BKN025/// BKN031/// OVC038/// //////CB 11/09 Q1006 TEMPO 20015G25KT 3000 SHRA
  • 261230Z AUTO 29006KT 9999 -RADZ BKN022/// BKN028/// BKN037/// ///TCU 11/09 Q1006 TEMPO 20015G25KT 3000 SHRA SCT020CB
  • 261200Z AUTO 30008KT 9999 BKN023/// BKN029/// BKN034/// //////CB 11/08 Q1006 TEMPO 20015G25KT 3000 SHRA
  • 261130Z AUTO 18012KT 9999 BKN018/// BKN026/// BKN031/// ///TCU 12/10 Q1006 TEMPO 20015G25KT 3000 SHRA SCT020CB
  • 261100Z AUTO 17007KT 9999 FEW017/// SCT030/// BKN040/// //////CB 13/10 Q1006 TEMPO 20015G25KT 3000 SHRA
  • 261030Z AUTO 19008KT 9999 FEW018/// OVC058/// ///TCU 12/09 Q1006 TEMPO 20015G25KT 3000 SHRA SCT020CB
  • 261000Z AUTO 20006KT 160V240 9999 SCT011 BKN018 BKN023 12/09 Q1007 TEMPO 3000 SHRA SCT020CB
  • 260930Z AUTO 20009KT 9999 -RA SCT008 BKN028 BKN040 10/09 Q1007 TEMPO 3000 SHRA SCT020CB

TAF TAF LFGJ
Valid from the 26 at 12:00 until the 26 at 21:00 UTC


261100Z 2612/2621 20008KT 9999 FEW020 BKN040
TEMPO 2612/2618 -SHRA FEW025CB
PROB40
TEMPO 2612/2615 3000 SHRA SCT020CB
PROB30
TEMPO 2612/2618 20015G25KT TSRA



MET'MAP, your aeronautical weather chart ! - Copyright ORBIFLY December 2007 - Disclaimer

ORBIFLY MET'MAP TEAM :

Programming & Development : Alexandra Zaïnal
Original concept : Baudouin d'Aumeries
Technical & hardware support : Manuel Goepfert
Assistance : Marc-Olivier Méhu




SOURCES & CREDITS :

   NOAA