Airfield :
LOGIN :

Register | Disclaimer

   EN    FR    IT 

 










Legend :    VFR   Marginal VFR   IFR   Intensive IFR   Very Intensive IFR
Visi :
Ceiling :
>= 8 km
>= 3000ft
5 to 8 km
1000 to 3000 ft
1500m to 5 km
500 to 1000 ft
800 to 1500m
200 to 500 ft
< 800m
< 200 ft
Symbols :   Thunderstorms  Fog  Heavy snow  Heavy precipitations  Wind > 20 kt
SIGMETs :     Misc.  Thunderstorms  Icing  Turbulence  Mountain Waves  Volcanic Ashes






- Airport Elevation : 3 ft
- IATA code : DHR


EHKD - Den Helder De Kooy

CURRENT METAR :
  • 201025Z AUTO 31018KT 270V340 9999 BKN016 BKN021 BKN028 09/05 Q1021 WHT TEMPO 4500 -SHRA SCT015 SCT020CB BKN022

EXPIRED METARs :
  • 201013Z AUTO 31017KT 270V350 9999 SCT016 BKN022 BKN026 09/05 Q1021 WHT TEMPO 4500 -SHRA SCT015 SCT020CB BKN022
  • 200955Z AUTO 32015KT 280V010 9999 SCT021 SCT025 BKN033 09/04 Q1021 WHT TEMPO 4500 -SHRA SCT015 SCT020CB BKN022
  • 200932Z AUTO 32018KT 280V030 9999 FEW020 SCT023 OVC070 09/04 Q1021 WHT TEMPO 4500 -SHRA SCT015 SCT020CB BKN022
  • 200915Z AUTO 32015KT 270V020 9999 BKN018 BKN022 BKN028 08/04 Q1021 WHT TEMPO 4500 -SHRA SCT015 SCT020CB BKN022
  • 200855Z AUTO 32016KT 270V010 9999 FEW023 SCT027 BKN031 08/03 Q1021 BLU TEMPO 4500 -SHRA SCT015 SCT020CB BKN022
  • 200831Z AUTO 33012G23KT 280V020 9999 FEW019 SCT023 BKN028 08/04 Q1021 WHT TEMPO 4500 -SHRA SCT015 SCT020CB BKN022
  • 200827Z AUTO 32012G24KT 280V020 9999 FEW019 SCT027 BKN031 07/04 Q1021 BLU TEMPO 4500 -SHRA SCT015 SCT020CB BKN022
  • 200814Z AUTO 34013G24KT 290V030 9000 DZRA FEW019 SCT022 BKN028 07/03 Q1021 WHT TEMPO 4500 -SHRA SCT015 SCT020CB BKN022
  • 200755Z AUTO 33012G24KT 290V020 9999 FEW023 SCT027 08/03 Q1021 BLU TEMPO 4500 -SHRA SCT015 SCT020CB BKN022
  • 200738Z AUTO 34013KT 290V030 9999 FEW021 SCT035 BKN046 07/02 Q1021 BLU TEMPO 4500 -SHRA SCT015 SCT020CB BKN022
  • 200727Z AUTO 34012KT 290V020 9999 BKN024 BKN028 BKN036 09/03 Q1020 WHT TEMPO 4500 -SHRA SCT015 SCT020CB BKN022
  • 200719Z AUTO 34011G22KT 240V030 9999 SCT024 SCT036 08/02 Q1020 WHT TEMPO 4500 -SHRA SCT015 SCT020CB BKN022
  • 200700Z AUTO 34011KT 270V040 9999 SCT023 SCT034 08/03 Q1020 WHT TEMPO 4500 -SHRA SCT015 SCT020CB BKN022
  • 200655Z AUTO 34013KT 290V020 9999 FEW025 08/02 Q1020 BLU TEMPO 4500 -SHRA SCT015 SCT020CB BKN022
  • 200625Z AUTO 34011G22KT 290V030 9999 FEW024 SCT029 BKN060 07/02 Q1020 BLU TEMPO 4500 -SHRA SCT015 SCT020CB BKN022
  • 200555Z AUTO 34009KT 300V040 9999 FEW024 SCT034 BKN042 06/03 Q1020 BLU TEMPO 4500 -SHRA SCT015 SCT020CB BKN022

TAF TAF EHKD
Valid from the 20 at 09:00 until the 20 at 21:00 UTC


200853Z 2009/2021 33013G25KT 9999 FEW020 BKN030
TEMPO 2009/2018 34017G30KT 4500 SHRA SCT013 SCT020CB BKN025
PROB30
TEMPO 2015/2018 35018G32KT 4000 SHRAGS SCT010 SCT017CB BKN025



MET'MAP, your aeronautical weather chart ! - Copyright ORBIFLY December 2007 - Disclaimer

ORBIFLY MET'MAP TEAM :

Programming & Development : Alexandra Zaïnal
Original concept : Baudouin d'Aumeries
Technical & hardware support : Manuel Goepfert
Assistance : Marc-Olivier Méhu




SOURCES & CREDITS :

   NOAA