Airfield :
LOGIN :

Register | Disclaimer

   EN    FR    IT 

 










Legend :    VFR   Marginal VFR   IFR   Intensive IFR   Very Intensive IFR
Visi :
Ceiling :
>= 8 km
>= 3000ft
5 to 8 km
1000 to 3000 ft
1500m to 5 km
500 to 1000 ft
800 to 1500m
200 to 500 ft
< 800m
< 200 ft
Symbols :   Thunderstorms  Fog  Heavy snow  Heavy precipitations  Wind > 20 kt
SIGMETs :     Misc.  Thunderstorms  Icing  Turbulence  Mountain Waves  Volcanic Ashes






- Airport Elevation : 935 ft


EBFS - Florennes

CURRENT METAR :
  • 281125Z 22020KT 9999 SCT025 SCT180 08/02 Q0988 BLU BLU

EXPIRED METARs :
  • 281115Z 23016KT 9999 SCT025 SCT180 08/02 Q0988 BLU BLU
  • 281055Z 23014KT 9999 FEW013 SCT024 BKN040 07/03 Q0987 WHT WHT BECMG BLU
  • 281025Z 23014KT 9999 FEW010 SCT022TCU BKN045 06/04 Q0987 WHT WHT BECMG BLU
  • 281019Z 23016KT 9999 FEW010 SCT022TCU BKN045 06/04 Q0987 WHT WHT BECMG BLU
  • 281007Z 24015G26KT 3000 SHRAGS SCT020TCU SCT180 05/03 Q0987 YLO WHT TEMPO YLO
  • 280925Z 23016KT 9999 SCT020 SCT180 07/02 Q0986 WHT WHT BECMG BLU
  • 280855Z 23015KT 9999 SCT018 SCT180 07/03 Q0985 WHT WHT BECMG BLU
  • 280833Z 23015KT 9999 SCT015 SCT180 06/04 Q0984 WHT WHT BECMG BLU
  • 280755Z 23016KT 9999 SCT013 SCT018 06/04 Q0983 GRN GRN BECMG WHT
  • 280725Z 23017G30KT 7000 -SHRA FEW009 BKN011TCU BKN022 05/04 Q0983 GRN GRN BECMG WHT
  • 280721Z 23018G30KT 7000 -SHRA FEW009 BKN011TCU BKN022 05/04 Q0983 GRN GRN BECMG WHT
  • 280655Z 20014KT 9999 -SHRA FEW009 BKN012TCU BKN020 06/05 Q0982 GRN GRN
  • 280625Z 19010KT 9999 -SHRA FEW009 BKN010TCU BKN015 06/05 Q0982 GRN GRN

TAF TAF EBFS
Valid from the 28 at 10:00 until the 28 at 19:00 UTC


280841Z 2810/2819 23015G25KT 9999 FEW020 SCT150
TEMPO 2810/2819 21020G32KT
BECMG 2810/2812 SCT025
PROB30
TEMPO 2810/2811 4000 SHRA BKN020TCU BKN030



MET'MAP, your aeronautical weather chart ! - Copyright ORBIFLY December 2007 - Disclaimer

ORBIFLY MET'MAP TEAM :

Programming & Development : Alexandra Zaïnal
Original concept : Baudouin d'Aumeries
Technical & hardware support : Manuel Goepfert
Assistance : Marc-Olivier Méhu




SOURCES & CREDITS :

   NOAA