Airfield :
LOGIN :

Register | Disclaimer

   EN    FR    IT 

 










Legend :    VFR   Marginal VFR   IFR   Intensive IFR   Very Intensive IFR
Visi :
Ceiling :
>= 8 km
>= 3000ft
5 to 8 km
1000 to 3000 ft
1500m to 5 km
500 to 1000 ft
800 to 1500m
200 to 500 ft
< 800m
< 200 ft
Symbols :   Thunderstorms  Fog  Heavy snow  Heavy precipitations  Wind > 20 kt
SIGMETs :     Misc.  Thunderstorms  Icing  Turbulence  Mountain Waves  Volcanic Ashes






- Airport Elevation : 364 ft


LFAQ - Albert Bray

CURRENT METAR :
  • 201100Z AUTO 02008KT 9999 SCT029 BKN034 BKN044 07/03 Q1025 TEMPO 34015G25KT 2500 SHRA SCT012 BKN020TCU

EXPIRED METARs :
  • 201030Z AUTO 34013KT 9999 BKN038 BKN046 OVC066 08/04 Q1025 TEMPO 34015G25KT 2500 SHRA SCT012 BKN020TCU
  • 201000Z AUTO 35011KT 9999 SCT024/// BKN033/// BKN040/// ///TCU 07/05 Q1025 TEMPO 34015G25KT 2500 SHRA
  • 200930Z AUTO 33015KT 9999 BKN024/// BKN031/// OVC068/// ///TCU 08/03 Q1025 TEMPO 34015G25KT 2500 SHRA
  • 200900Z AUTO 33011KT 9999 SCT017/// SCT023/// BKN045/// ///TCU 08/04 Q1025 TEMPO 34015G25KT 2500 SHRA
  • 200830Z AUTO 33012KT 9999 SCT020/// SCT026/// BKN033/// ///TCU 08/04 Q1025 TEMPO 34015G25KT 2500 SHRA
  • 200800Z AUTO 33012KT 9999 FEW019/// BKN025/// BKN066/// ///TCU 06/03 Q1024 TEMPO 34015G25KT 2500 SHRA
  • 200730Z AUTO 32011KT 9999 SCT028/// SCT033/// BKN039/// ///TCU 06/03 Q1024 TEMPO 34015G25KT 2500 SHRA
  • 200700Z AUTO 31009KT 9999 FEW032 SCT042 BKN066 05/03 Q1023 TEMPO 4000 SHRA SCT012 BKN025TCU
  • 200630Z AUTO 31007KT 9999 FEW031 SCT037 OVC066 05/03 Q1023 TEMPO 4000 SHRA SCT012 BKN025TCU

TAF TAF LFAQ
Valid from the 20 at 09:00 until the 20 at 18:00 UTC


200800Z 2009/2018 34009KT 9999 BKN025
TEMPO 2009/2018 4000 SHRA SCT012 BKN020TCU
PROB30
TEMPO 2009/2018 34015G25KT 2500 SHRA



MET'MAP, your aeronautical weather chart ! - Copyright ORBIFLY December 2007 - Disclaimer

ORBIFLY MET'MAP TEAM :

Programming & Development : Alexandra Zaïnal
Original concept : Baudouin d'Aumeries
Technical & hardware support : Manuel Goepfert
Assistance : Marc-Olivier Méhu




SOURCES & CREDITS :

   NOAA