Airfield :
LOGIN :

Register | Disclaimer

   EN    FR    IT 

 










Legend :    VFR   Marginal VFR   IFR   Intensive IFR   Very Intensive IFR
Visi :
Ceiling :
>= 8 km
>= 3000ft
5 to 8 km
1000 to 3000 ft
1500m to 5 km
500 to 1000 ft
800 to 1500m
200 to 500 ft
< 800m
< 200 ft
Symbols :   Thunderstorms  Fog  Heavy snow  Heavy precipitations  Wind > 20 kt
SIGMETs :     Misc.  Thunderstorms  Icing  Turbulence  Mountain Waves  Volcanic Ashes






- Airport Elevation : 63 ft
- IATA code : BZM


EHWO - Woensdrecht Airbase

CURRENT METAR :
  • 191055Z AUTO 31014G27KT 260V010 9999 BKN016 BKN046 OVC052 11/07 Q1010 WHT TEMPO 32016G30KT 4000 SHRA SCT012 BKN015 SCT020CB

EXPIRED METARs :
  • 191033Z AUTO 31012KT 230V010 9999 SCT017 BKN021 BKN031 11/07 Q1010 WHT TEMPO 32016G30KT 4000 SHRA SCT012 BKN015 SCT020CB
  • 191025Z AUTO 31013KT 250V020 9999 FEW018 SCT033 BKN040 10/07 Q1010 BLU TEMPO 31017G30KT 4000 SHRA SCT012 BKN015 SCT020CB
  • 190955Z AUTO 30013KT 240V020 9999 BKN016 OVC020 11/08 Q1010 REDZ WHT TEMPO 31017G30KT 4000 SHRA SCT012 BKN015 SCT020CB
  • 190938Z AUTO 29013KT 240V340 9999 DZRA SCT016 SCT020 BKN024 10/08 Q1010 WHT TEMPO 29017G28KT 3500 SHRAGS SCT010 BKN015 SCT020CB
  • 190933Z AUTO 29012KT 240V340 9999 -DZ FEW018 BKN036 BKN042 10/08 Q1010 BLU TEMPO 29017G28KT 3500 SHRAGS SCT010 BKN015 SCT020CB
  • 190855Z AUTO 28009KT 230V330 9999 -RA FEW001 SCT012 BKN014 FEW015CB 09/08 Q1010 RERA GRN TEMPO 29017G28KT 3500 SHRAGS SCT010 BKN015 SCT020CB
  • 190842Z AUTO 27010KT 240V340 9999 SHRA FEW000 FEW015CB BKN020 BKN026 08/07 Q1010 WHT TEMPO 29017G28KT 3500 SHRAGS SCT010 BKN015 SCT020CB
  • 190825Z AUTO 28016KT 230V330 5000 +DZRA FEW012 BKN014 FEW015CB BKN017 10/08 Q1010 GRN TEMPO 29017G28KT 3500 SHRAGS SCT010 BKN015 SCT020CB
  • 190805Z AUTO 28017KT 230V320 9999 -RADZ FEW012 SCT015 BKN041 10/08 Q1010 WHT TEMPO 28015G26KT 4000 SHRA SCT010 BKN015 SCT020CB
  • 190725Z AUTO 28013G25KT 240V320 9999 RA SCT013 BKN016 OVC020 10/08 Q1010 GRN TEMPO 28015G26KT 4000 SHRA SCT010 BKN015 SCT020CB
  • 190655Z AUTO 28014KT 240V320 9999 FEW011 SCT013 BKN016 10/09 Q1010 REDZ GRN TEMPO 28015G26KT 4000 SHRA SCT010 BKN015 SCT020CB
  • 190643Z AUTO 28013KT 240V350 9999 -DZ FEW007 SCT011 BKN013 10/08 Q1010 GRN
  • 190625Z AUTO 28015KT 240V310 9999 -RA FEW013 SCT015 BKN019 10/08 Q1010 RERA REDZ WHT
  • 190555Z AUTO 27014KT 230V310 9999 +DZRA FEW013 SCT016 BKN020 10/08 Q1010 WHT

TAF TAF EHWO
Valid from the 19 at 09:00 until the 19 at 21:00 UTC


190828Z 1909/1921 29014G25KT 9999 FEW015 BKN025
TEMPO 1909/1912 31015G32KT 3500 SHRAGS SCT010 BKN015 SCT020CB
BECMG 1911/1913 32015G30KT
PROB30
TEMPO 1912/1917 33020G35KT 4500 SHRA FEW015 SCT020CB



MET'MAP, your aeronautical weather chart ! - Copyright ORBIFLY December 2007 - Disclaimer

ORBIFLY MET'MAP TEAM :

Programming & Development : Alexandra Zaïnal
Original concept : Baudouin d'Aumeries
Technical & hardware support : Manuel Goepfert
Assistance : Marc-Olivier Méhu




SOURCES & CREDITS :

   NOAA