Airfield :
LOGIN :

Register | Disclaimer

   EN    FR    IT 

 










Legend :    VFR   Marginal VFR   IFR   Intensive IFR   Very Intensive IFR
Visi :
Ceiling :
>= 8 km
>= 3000ft
5 to 8 km
1000 to 3000 ft
1500m to 5 km
500 to 1000 ft
800 to 1500m
200 to 500 ft
< 800m
< 200 ft
Symbols :   Thunderstorms  Fog  Heavy snow  Heavy precipitations  Wind > 20 kt
SIGMETs :     Misc.  Thunderstorms  Icing  Turbulence  Mountain Waves  Volcanic Ashes






- Airport Elevation : 479 ft
- IATA code : DOL


LFRG - Deauville

CURRENT METAR :
  • 192000Z AUTO 04005KT 010V080 9999 SCT012 09/07 Q1020 TEMPO 4000 SHRA BKN010

EXPIRED METARs :
  • 191930Z AUTO 35007KT 9999 FEW008 BKN014 OVC066 10/09 Q1020 TEMPO 4000 SHRA BECMG 05010KT
  • 191900Z AUTO 32007KT 260V360 9999 FEW008/// SCT025/// BKN060/// ///TCU 10/09 Q1019 TEMPO 4000 SHRA BKN010
  • 191830Z AUTO 30009KT 260V350 9999 FEW009 SCT025 BKN033 11/09 Q1019 TEMPO 4000 SHRA BKN010 BECMG 05010KT
  • 191800Z AUTO 30011KT 260V330 9999 BKN026 OVC031 11/09 Q1019 TEMPO 4000 SHRA BKN010 BECMG 05010KT
  • 191730Z AUTO 29011KT 260V350 9999 BKN034 OVC050 11/09 Q1019 TEMPO 4000 SHRA BKN010 BECMG 05010KT
  • 191700Z AUTO 29012KT 260V330 9999 BKN030/// BKN035/// BKN042/// ///TCU 11/08 Q1019 TEMPO 29015G25KT 4000 SHRA BKN010
  • 191630Z AUTO 29013KT 260V330 9999 FEW012 OVC029 11/08 Q1019 TEMPO 29015G25KT 4000 SHRA BKN010
  • 191600Z AUTO 29014KT 260V320 9999 FEW013 OVC028 11/08 Q1019 TEMPO 29015G25KT 4000 SHRA BKN010
  • 191530Z AUTO 28013KT 260V320 9999 BKN026 OVC033 11/08 Q1018 TEMPO 29015G25KT 4000 SHRA BKN010

TAF TAF LFRG
Valid from the 19 at 15:00 until the 20 at 00:00 UTC


191400Z 1915/1924 29015KT 9999 SCT012 BKN020
TEMPO 1915/1919 29015G25KT
PROB40
TEMPO 1915/1924 4000 SHRA BKN010
BECMG 1919/1921 05010KT
ATIS : +33 2 31 65 65 36



MET'MAP, your aeronautical weather chart ! - Copyright ORBIFLY December 2007 - Disclaimer

ORBIFLY MET'MAP TEAM :

Programming & Development : Alexandra Zaïnal
Original concept : Baudouin d'Aumeries
Technical & hardware support : Manuel Goepfert
Assistance : Marc-Olivier Méhu




SOURCES & CREDITS :

   NOAA