Airfield :
LOGIN :

Register | Disclaimer

   EN    FR    IT 

 










Legend :    VFR   Marginal VFR   IFR   Intensive IFR   Very Intensive IFR
Visi :
Ceiling :
>= 8 km
>= 3000ft
5 to 8 km
1000 to 3000 ft
1500m to 5 km
500 to 1000 ft
800 to 1500m
200 to 500 ft
< 800m
< 200 ft
Symbols :   Thunderstorms  Fog  Heavy snow  Heavy precipitations  Wind > 20 kt
SIGMETs :     Misc.  Thunderstorms  Icing  Turbulence  Mountain Waves  Volcanic Ashes






- Airport Elevation : 49 ft
- IATA code : GLZ


EHGR - Gilze-Rijen Airbase

CURRENT METAR :
  • 241225Z AUTO 29012KT 230V340 9999 FEW053 08/05 Q1009 REDZ BLU TEMPO 32015G25KT 2500 SHRAGS FEW012 SCT015CB BKN020

EXPIRED METARs :
  • 241209Z AUTO 29013KT 250V320 9999 FEW019 SCT080 08/05 Q1009 BLU TEMPO 32015G25KT 2500 SHRAGS FEW012 SCT015CB BKN020
  • 241159Z AUTO 28014KT 250V320 6000 +DZRA FEW017 SCT020 BKN026 07/04 Q1009 WHT TEMPO 32015G25KT 2500 SHRAGS FEW012 SCT015CB BKN020
  • 241138Z AUTO 30013KT 250V340 9999 FEW019 SCT075 09/04 Q1009 BLU TEMPO 32015G25KT 2500 SHRAGS FEW012 SCT015CB BKN020
  • 241125Z AUTO 30009KT 260V350 9999 FEW021 09/06 Q1009 BLU TEMPO 32015G25KT 2500 SHRAGS FEW012 SCT015CB BKN020
  • 241112Z AUTO 30007KT 260V330 9999 FEW052 SCT069 BKN076 07/05 Q1010 BLU TEMPO 32015G25KT 2500 SHRAGS FEW012 SCT015CB BKN020
  • 241055Z AUTO 33013KT 300V030 9999 -SHRA SCT015 BKN020 OVC028 05/03 Q1010 RERA WHT TEMPO 32015G25KT 2500 SHRAGS FEW012 SCT015CB BKN020
  • 241045Z AUTO 31015KT 250V030 9999 RA FEW016 BKN020 BKN024 06/03 Q1010 WHT TEMPO 32015G25KT 2500 SHRAGS FEW012 SCT015CB BKN020
  • 241039Z AUTO 31012G22KT 250V050 9999 FEW019 SCT024 BKN030 07/03 Q1010 WHT TEMPO 32015G25KT 2500 SHRAGS FEW012 SCT015CB BKN020
  • 241025Z AUTO 31009KT 220V020 9999 FEW021 SCT026 BKN036 09/05 Q1010 BLU TEMPO 32015G25KT 2500 SHRAGS FEW012 SCT015CB BKN020
  • 241006Z AUTO 30007KT 270V350 9999 FEW086 SCT120 08/05 Q1010 BLU TEMPO 32015G25KT 2500 SHRAGS FEW012 SCT015CB BKN020
  • 240955Z AUTO 32005KT 260V010 9999 SCT030 SCT049 BKN055 06/04 Q1010 RERASN BLU TEMPO 32015G25KT 2500 SHRAGS FEW012 SCT015CB BKN020
  • 240950Z AUTO 33006G16KT 280V010 9999 FEW030 SCT039 BKN047 05/03 Q1010 BLU TEMPO 32015G25KT 2500 SHRAGS FEW012 SCT015CB BKN020
  • 240931Z AUTO 32011KT 250V010 2200 R28/P3000N SHRASN FEW006 SCT012 BKN015 04/02 Q1010 YLO TEMPO 32015G25KT 2500 SHRAGS FEW012 SCT015CB BKN020
  • 240925Z AUTO 32010G26KT 260V030 5000 RA FEW006 SCT021 BKN024 05/02 Q1010 WHT TEMPO 32015G25KT 2500 SHRAGS FEW012 SCT015CB BKN020
  • 240855Z AUTO 30006KT 260V340 9999 FEW034 BKN041 OVC062 06/03 Q1010 RESN BLU TEMPO 32015G25KT 2500 SHRAGS FEW012 SCT015CB BKN020
  • 240838Z AUTO 28006KT 250V340 9999 -RA FEW024 SCT027 BKN037 04/03 Q1010 BLU TEMPO 32015G25KT 2500 SHRAGS FEW012 SCT015CB BKN020
  • 240825Z AUTO 32017G35KT 270V360 2300 R28/P3000D SNRA FEW005 BKN016 OVC021 03/01 Q1010 REUPSN YLO TEMPO 32015G25KT 4500 SHRAGS FEW012 SCT015CB BKN020
  • 240805Z AUTO 28011KT 240V320 9999 FEW021 SCT025 BKN028 07/02 Q1010 BLU TEMPO 4500 SHRAGS FEW012 SCT015CB BKN020

TAF TAF EHGR
Valid from the 24 at 09:00 until the 24 at 21:00 UTC


240848Z 2409/2421 31010G20KT 9999 SCT025 BKN035
TEMPO 2409/2414 32015G27KT 4000 SHRAGS SCT012 SCT016CB BKN020
PROB30 2409/2413 33017G32KT 1500 TSRAGS SCT010 SCT014CB BKN018
PROB40
TEMPO 2414/2421 4500 -SHRA FEW012 SCT018CB
BECMG 2418/2421 29006KT



MET'MAP, your aeronautical weather chart ! - Copyright ORBIFLY December 2007 - Disclaimer

ORBIFLY MET'MAP TEAM :

Programming & Development : Alexandra Zaïnal
Original concept : Baudouin d'Aumeries
Technical & hardware support : Manuel Goepfert
Assistance : Marc-Olivier Méhu




SOURCES & CREDITS :

   NOAA