Airfield :
LOGIN :

Register | Disclaimer

   EN    FR    IT 

 










Legend :    VFR   Marginal VFR   IFR   Intensive IFR   Very Intensive IFR
Visi :
Ceiling :
>= 8 km
>= 3000ft
5 to 8 km
1000 to 3000 ft
1500m to 5 km
500 to 1000 ft
800 to 1500m
200 to 500 ft
< 800m
< 200 ft
Symbols :   Thunderstorms  Fog  Heavy snow  Heavy precipitations  Wind > 20 kt
SIGMETs :     Misc.  Thunderstorms  Icing  Turbulence  Mountain Waves  Volcanic Ashes






- Airport Elevation : 37 ft


EHVL - Vlieland Heliport

CURRENT METAR :
  • 200655Z AUTO 33026KT 9999 SCT017 SCT032 BKN043 07/03 Q1020 WHT

EXPIRED METARs :
  • 200625Z AUTO 33026KT 9999 SCT020 SCT030 BKN038 07/03 Q1020 WHT
  • 200613Z AUTO 34023KT 9999 SCT022 BKN026 BKN030 08/03 Q1019 WHT
  • 200510Z AUTO 35019KT 6000 +DZRA FEW014 SCT028 OVC034 05/02 Q1019 WHT
  • 200546Z AUTO 34025KT 9999 SCT022 SCT045 BKN051 07/03 Q1019 WHT
  • 200530Z AUTO 34026KT 9999 -RA SCT023 SCT029 BKN035 07/03 Q1019 WHT
  • 200525Z AUTO 34024KT 9999 SCT024 SCT027 BKN032 07/03 Q1019 REDZ WHT
  • 200506Z AUTO 35020KT 9000 DZRA SCT026 BKN032 OVC037 06/02 Q1019 BLU
  • 200455Z AUTO 34023KT 9999 -DZ FEW015CB SCT031 BKN036 06/03 Q1019 BLU
  • 200427Z AUTO 35023KT 9999 FEW016CB SCT033 BKN072 06/02 Q1018 BLU
  • 200355Z AUTO 35025KT 9999 FEW017 BKN042 BKN051 06/03 Q1018 BLU
  • 200333Z AUTO 35024KT 9999 FEW016 SCT021 OVC044 06/03 Q1018 WHT
  • 200325Z AUTO 34025KT 9999 SCT021 BKN032 BKN040 07/03 Q1018 WHT
  • 200315Z AUTO 34025KT 9999 SCT021 SCT029 BKN037 07/03 Q1017 WHT
  • 200255Z AUTO 34024KT 9999 FEW024 BKN051 BKN060 06/03 Q1017 BLU
  • 200234Z AUTO 36020KT 9999 -RA FEW019 SCT026 OVC030 06/04 Q1017 BLU
  • 200225Z AUTO 35022KT 6000 -RA FEW015CB SCT027 BKN030 06/04 Q1017 RERA REDZ WHT
  • 200155Z AUTO 34025KT 9000 -RA FEW015CB SCT025 BKN028 06/03 Q1017 BLU

Expired Forecast.



MET'MAP, your aeronautical weather chart ! - Copyright ORBIFLY December 2007 - Disclaimer

ORBIFLY MET'MAP TEAM :

Programming & Development : Alexandra Zaïnal
Original concept : Baudouin d'Aumeries
Technical & hardware support : Manuel Goepfert
Assistance : Marc-Olivier Méhu




SOURCES & CREDITS :

   NOAA