Airfield :







YOU CAN JOIN US ON...

 
LOGIN :

Register | Disclaimer

   EN    FR    IT 

 









Legend :    VFR   Marginal VFR   IFR   Intensive IFR   Very Intensive IFR
Visi :
Ceiling :
>= 8 km
>= 3000ft
5 to 8 km
1000 to 3000 ft
1500m to 5 km
500 to 1000 ft
800 to 1500m
200 to 500 ft
< 800m
< 200 ft
Symbols :   Thunderstorms  Fog  Heavy snow  Heavy precipitations  Wind > 20 kt






- Airport Elevation : 477 ft
- IATA code : YHZ


CYHZ - Halifax Stanfield Int.

CURRENT METAR :
  • 291046Z 17014G20KT 3/8SM R23/2600V4500FT/N R14/2600VP6000FT/U -DZ FG VV002 11/11 A2950 RMK FG8 SLP994

EXPIRED METARs :
  • 291038Z 17014G19KT 5/8SM R23/1800V2200FT/N R14/2200V2600FT/N -RA BR OVC002 11/11 A2950 RMK NS8 SLP995
  • 291011Z 18014G21KT 3/8SM R23/2200V2800FT/N R14/3000VP6000FT/D FG VV002 11/11 A2952 RMK FG8 SLP999
  • 290900Z 18015G24KT 3/8SM R23/2400V3000FT/D R14/4000V5000FT/D -RA FG VV002 11/11 A2953 RMK FG8 SLP004
  • 290800Z 17015G22KT 3/8SM R23/2600V3500FT/D R14/4000V5000FT/D -RA FG VV003 11/11 A2955 RMK FG8 SLP009
  • 290746Z 17015G25KT 1/2SM R23/2800VP6000FT/D R14/4500VP6000FT/D -RA FG VV003 11/11 A2956 RMK FG8 SLP012
  • 290735Z 17016G25KT 2 1/4SM R23/2600V5000FT/N R14/3500VP6000FT/U -RA BR OVC003 11/11 A2956 RMK NS8 SLP015
  • 290700Z 18015G25KT 3/8SM R23/1600V2000FT/N R14/2200V2400FT/N -RA BR VV002 11/11 A2958 RMK FG8 SLP021
  • 290613Z 18014G21KT 3/8SM R23/2800VP6000FT/D R14/5000VP6000FT/D -RA FG VV002 11/11 A2961 RMK FG8 SLP030
  • 290604Z 18013G24KT 1 1/4SM R23/3000VP6000FT/D R14/5000VP6000FT/D -RA BR OVC002 11/11 A2961 RMK NS8 SLP031

TAF AMD TAF CYHZ
Valid from the 29 at 10:00 until the 30 at 06:00 UTC


291030Z 2910/3006 17012G22KT 1/2SM -DZ FG VV002
TEMPO 2910/3003 1 1/2SM -RA BR OVC004
FM300300 14012G22KT 1/2SM -DZ FG VV002 RMK NXT FCST BY 291200Z
CZQM FIR / North America



MET'MAP, your aeronautical weather chart ! - Copyright ORBIFLY December 2007 - Disclaimer

ORBIFLY MET'MAP TEAM :

Programming & Development : Alexandra Zaïnal
Original concept : Baudouin d'Aumeries
Technical & hardware support : Manuel Goepfert
Assistance : Marc-Olivier Méhu




SOURCES & CREDITS :

   NOAA