New Richmond Regional Airport
KRNH : now visible

Airfield :











YOU CAN JOIN US ON...

 
LOGIN :

Register | Disclaimer

   EN    FR    IT 

 









Legend :    VFR   Marginal VFR   IFR   Intensive IFR   Very Intensive IFR
Visi :
Ceiling :
>= 8 km
>= 3000ft
5 to 8 km
1000 to 3000 ft
1500m to 5 km
500 to 1000 ft
800 to 1500m
200 to 500 ft
< 800m
< 200 ft
Symbols :   Thunderstorms  Fog  Heavy snow  Heavy precipitations  Wind > 20 kt






- Airport Elevation : 998 ft


KRNH - New Richmond Regional

CURRENT METAR :
  • 231055Z AUTO 21005KT 10SM CLR 07/M02 A2961 RMK AO2 T00661019

EXPIRED METARs :
  • 231035Z AUTO 21005KT 10SM CLR 07/M02 A2961 RMK AO2 T00661020
  • 231015Z AUTO 21005KT 10SM CLR 06/M01 A2961 RMK AO2 T00571006
  • 230955Z AUTO 24005KT 10SM CLR 06/M02 A2962 RMK AO2 T00571025
  • 230935Z AUTO 23005KT 10SM CLR 07/M02 A2962 RMK AO2 T00651021
  • 230915Z AUTO 22005KT 10SM SCT110 07/M01 A2961 RMK AO2 T00661012
  • 230855Z AUTO 22006KT 10SM SCT110 07/M01 A2961 RMK AO2 T00711008
  • 230835Z AUTO 22004KT 10SM CLR 07/M01 A2961 RMK AO2 T00721010
  • 230815Z AUTO 22004KT 10SM CLR 08/M01 A2961 RMK AO2 T00791015
  • 230755Z AUTO 23004KT 10SM CLR 09/M02 A2961 RMK AO2 T00861019
  • 230735Z AUTO 23005KT 10SM CLR 09/M02 A2961 RMK AO2 T00891019
  • 230710Z AUTO 23005KT 10SM CLR 09/M01 A2961 RMK AO2 T00851006
  • 230655Z AUTO 23005KT 10SM CLR 08/M01 A2961 RMK AO2 T00831006
  • 230635Z AUTO 24005KT 10SM CLR 10/M01 A2961 RMK AO2 T01001015
  • 230615Z AUTO 24006KT 10SM CLR 11/M01 A2962 RMK AO2 T01061012

TAF KRNH
Valid from the 23 at 06:00 until the 24 at 06:00 UTC


230520Z 2306/2406 25006KT P6SM SKC
FM231600 31014G22KT P6SM -SHRA OVC035
PROB30 2317/2322 6SM -TSRA OVC028CB
FM240100 02007KT P6SM FEW035
KZMP FIR / North America



MET'MAP, your aeronautical weather chart ! - Copyright ORBIFLY December 2007 - Disclaimer

ORBIFLY MET'MAP TEAM :

Programming & Development : Alexandra Zaïnal
Original concept : Baudouin d'Aumeries
Technical & hardware support : Manuel Goepfert
Assistance : Marc-Olivier Méhu




SOURCES & CREDITS :

   NOAA       Earth
Advisory