Airfield :
LOGIN :

Register | Disclaimer

   EN    FR    IT 

 










Legend :    VFR   Marginal VFR   IFR   Intensive IFR   Very Intensive IFR
Visi :
Ceiling :
>= 8 km
>= 3000ft
5 to 8 km
1000 to 3000 ft
1500m to 5 km
500 to 1000 ft
800 to 1500m
200 to 500 ft
< 800m
< 200 ft
Symbols :   Thunderstorms  Fog  Heavy snow  Heavy precipitations  Wind > 20 kt
SIGMETs :     Misc.  Thunderstorms  Icing  Turbulence  Mountain Waves  Volcanic Ashes






- Airport Elevation : 49 ft
- IATA code : GLZ


EHGR - Gilze-Rijen Airbase

CURRENT METAR :
  • 261055Z AUTO 26006KT 220V300 9999 SCT090 OVC120 11/02 Q1004 BLU NOSIG

EXPIRED METARs :
  • 261025Z AUTO 25003KT 9999 FEW037 BKN140 OVC220 11/03 Q1003 BLU NOSIG
  • 260955Z AUTO 28005KT 240V320 9999 BKN029 OVC110 10/03 Q1003 BLU NOSIG
  • 260934Z AUTO 23005KT 190V290 9999 SCT029 BKN033 OVC100 10/04 Q1003 BLU NOSIG
  • 260925Z AUTO 22006KT 180V260 9999 BKN081 OVC110 10/03 Q1003 BLU BECMG SCT020
  • 260847Z AUTO 24004KT 210V310 9999 SCT016 SCT023 BKN110 09/05 Q1003 WHT BECMG SCT020
  • 260825Z AUTO 27004KT 230V300 9999 FEW014 SCT017 BKN023 08/05 Q1003 WHT NOSIG
  • 260804Z AUTO 24005KT 200V290 9999 SCT013 BKN016 BKN019 09/06 Q1003 GRN NOSIG
  • 260740Z AUTO 25003KT 200V290 9999 FEW009 SCT013 BKN016 08/06 Q1003 GRN NOSIG
  • 260730Z AUTO 24003KT 190V290 9999 FEW005 SCT007 BKN012 07/06 Q1002 GRN NOSIG
  • 260725Z AUTO 23003KT 140V260 9999 FEW005 SCT006 BKN008 07/06 Q1002 YLO NOSIG
  • 260659Z AUTO 23003KT 200V260 9999 FEW004 SCT005 BKN079 07/06 Q1002 YLO NOSIG
  • 260642Z AUTO 22003KT 190V250 9999 OVC032 06/06 Q1002 BLU NOSIG
  • 260609Z AUTO 20003KT 170V250 8000 BR FEW003 OVC030 06/06 Q1002 BLU

TAF TAF EHGR
Valid from the 26 at 09:00 until the 26 at 21:00 UTC


260822Z 2609/2621 25005KT 9999 SCT020 SCT045
BECMG 2616/2618 VRB02KT



MET'MAP, your aeronautical weather chart ! - Copyright ORBIFLY December 2007 - Disclaimer

ORBIFLY MET'MAP TEAM :

Programming & Development : Alexandra Zaïnal
Original concept : Baudouin d'Aumeries
Technical & hardware support : Manuel Goepfert
Assistance : Marc-Olivier Méhu




SOURCES & CREDITS :

   NOAA