Airfield :
LOGIN :

Register | Disclaimer

   EN    FR    IT 

 










Legend :    VFR   Marginal VFR   IFR   Intensive IFR   Very Intensive IFR
Visi :
Ceiling :
>= 8 km
>= 3000ft
5 to 8 km
1000 to 3000 ft
1500m to 5 km
500 to 1000 ft
800 to 1500m
200 to 500 ft
< 800m
< 200 ft
Symbols :   Thunderstorms  Fog  Heavy snow  Heavy precipitations  Wind > 20 kt
SIGMETs :     Misc.  Thunderstorms  Icing  Turbulence  Mountain Waves  Volcanic Ashes






- Airport Elevation : 36 ft
- IATA code : LTQ


LFAT - Le Touquet

CURRENT METAR :
  • 201230Z AUTO 01012KT 9999 FEW032 BKN042 OVC048 08/01 Q1028 TEMPO 36015G25KT 4000 SHRA SCT016 BKN025TCU

EXPIRED METARs :
  • 201200Z AUTO 36013KT 9999 FEW028 SCT037 BKN044 08/02 Q1027 TEMPO 36015G25KT 4000 SHRA SCT016 BKN025TCU
  • 201130Z AUTO 36011KT 9999 FEW023 BKN037 BKN046 08/03 Q1027 TEMPO 36015G25KT 4000 SHRA SCT014 BKN025TCU
  • 201100Z AUTO 01013KT 340V050 9999 SCT034 OVC042 08/02 Q1027 TEMPO 36015G25KT 4000 SHRA SCT014 BKN025TCU
  • 201030Z AUTO 36016KT 9999 BKN034 BKN041 OVC049 08/01 Q1027 TEMPO 36015G25KT 4000 SHRA SCT014 BKN025TCU
  • 201000Z AUTO 36013KT 330V030 9999 BKN031 BKN044 OVC052 08/02 Q1027 TEMPO 36015G25KT 4000 SHRA SCT014 BKN025TCU
  • 200930Z AUTO 35018KT 9999 SCT031 BKN041 OVC054 08/02 Q1027 TEMPO 36015G25KT 4000 SHRA SCT014 BKN025TCU
  • 200900Z AUTO 35015KT 9999 SCT029 BKN037 BKN045 08/02 Q1026 TEMPO 36020G30KT 2500 SHRA SCT014 BKN025TCU
  • 200830Z AUTO 35015KT 9999 SCT028 BKN036 BKN046 08/02 Q1026 TEMPO 36020G30KT 2500 SHRA SCT014 BKN025TCU
  • 200800Z AUTO 35012KT 9999 BKN027 BKN035 BKN043 08/03 Q1026 TEMPO 36020G30KT 2500 SHRA SCT014 BKN025TCU

TAF TAF LFAT
Valid from the 20 at 12:00 until the 20 at 21:00 UTC


201100Z 2012/2021 36011KT 9999 BKN035
TEMPO 2012/2021 36015G25KT 4000 SHRA SCT016 BKN025TCU
ATIS : +33 3 21 06 62 84



MET'MAP, your aeronautical weather chart ! - Copyright ORBIFLY December 2007 - Disclaimer

ORBIFLY MET'MAP TEAM :

Programming & Development : Alexandra Zaïnal
Original concept : Baudouin d'Aumeries
Technical & hardware support : Manuel Goepfert
Assistance : Marc-Olivier Méhu




SOURCES & CREDITS :

   NOAA