Airfield :







YOU CAN JOIN US ON...

 
LOGIN :

Register | Disclaimer

   EN    FR    IT 

 









Legend :    VFR   Marginal VFR   IFR   Intensive IFR   Very Intensive IFR
Visi :
Ceiling :
>= 8 km
>= 3000ft
5 to 8 km
1000 to 3000 ft
1500m to 5 km
500 to 1000 ft
800 to 1500m
200 to 500 ft
< 800m
< 200 ft
Symbols :   Thunderstorms  Fog  Heavy snow  Heavy precipitations  Wind > 20 kt






- Airport Elevation : 29 ft
- IATA code : PSE


TJPS - Mercedita

CURRENT METAR :
  • 012335Z AUTO 08011KT 10SM BKN048 BKN055 29/22 A3000 RMK AO2 PWINO

EXPIRED METARs :
  • 012315Z AUTO 10008G14KT 9SM SCT047 SCT075 29/21 A2999 RMK AO2 PWINO
  • 012255Z AUTO 12009KT 7SM FEW046 SCT050 29/23 A2999 RMK AO2 PWINO
  • 012235Z AUTO 13013G20KT 7SM CLR 30/23 A2998 RMK AO2 PWINO
  • 012215Z AUTO 13016KT 7SM CLR 30/24 A2998 RMK AO2 PWINO
  • 012155Z AUTO 13016G27KT 7SM CLR 30/23 A2997 RMK AO2 PWINO
  • 012135Z AUTO 14022G27KT 8SM CLR 30/24 A2997 RMK AO2 PWINO
  • 012115Z AUTO 13020KT 7SM CLR 31/24 A2997 RMK AO2 PWINO
  • 012055Z AUTO 14021G26KT 6SM HZ CLR 31/24 A2997 RMK AO2 PWINO
  • 012035Z AUTO 15020KT 8SM CLR 31/23 A2997 RMK AO2 PWINO
  • 012015Z AUTO 14019G26KT 8SM CLR 32/23 A2997 RMK AO2 PWINO
  • 011955Z AUTO 13023G29KT 8SM CLR 32/23 A2998 RMK AO2 PWINO
  • 011935Z AUTO 13023KT 7SM CLR 32/23 A2998 RMK AO2 PWINO
  • 011915Z AUTO 14023G31KT 6SM HZ CLR 32/23 A2999 RMK AO2 PWINO
  • 011855Z AUTO 14023G32KT 8SM CLR 32/22 A2999 RMK AO2 PWINO

TAF TJPS
Valid from the 02 at 00:00 until the 03 at 00:00 UTC


012340Z 0200/0224 10010KT P6SM VCSH SCT040
FM020400 07004KT P6SM FEW040
FM021300 10014G22KT P6SM FEW030 SCT050
FM021600 14020G28KT P6SM VCSH SCT030 SCT060
FM022300 10010KT P6SM FEW025 SCT050
TJZS FIR / North America



MET'MAP, your aeronautical weather chart ! - Copyright ORBIFLY December 2007 - Disclaimer

ORBIFLY MET'MAP TEAM :

Programming & Development : Alexandra Zaïnal
Original concept : Baudouin d'Aumeries
Technical & hardware support : Manuel Goepfert
Assistance : Marc-Olivier Méhu




SOURCES & CREDITS :

   NOAA