Airfield :
LOGIN :

Register | Disclaimer

   EN    FR    IT 

 










Legend :    VFR   Marginal VFR   IFR   Intensive IFR   Very Intensive IFR
Visi :
Ceiling :
>= 8 km
>= 3000ft
5 to 8 km
1000 to 3000 ft
1500m to 5 km
500 to 1000 ft
800 to 1500m
200 to 500 ft
< 800m
< 200 ft
Symbols :   Thunderstorms  Fog  Heavy snow  Heavy precipitations  Wind > 20 kt
SIGMETs :     Misc.  Thunderstorms  Icing  Turbulence  Mountain Waves  Volcanic Ashes






- Airport Elevation : 10 ft
- IATA code : AAL


EKYT - Aalborg

CURRENT METAR :
  • 250138Z AUTO 09004KT 2900 BR BKN084/// OVC140/// 02/02 Q1004

EXPIRED METARs :
  • 250115Z AUTO 07004KT 2900 BR FEW045/// BKN095/// 02/02 Q1005
  • 250102Z AUTO 07003KT 2600 BR BKN042/// BKN094/// 02/02 Q1005
  • 250050Z AUTO 07004KT 3100 BR SCT042/// BKN084/// 02/02 Q1005
  • 250037Z AUTO 06003KT 2900 BR FEW046/// BKN080/// 03/02 Q1005
  • 250020Z AUTO 07003KT 2800 BR OVC079/// 03/03 Q1005
  • 242352Z AUTO 06003KT 4600 BR OVC069/// 04/03 Q1005
  • 242334Z AUTO 06003KT 4500 -RA BR OVC061/// 04/04 Q1005
  • 242346Z AUTO 06003KT 4700 -RA BR OVC062/// 04/04 Q1005
  • 242320Z AUTO 04002KT 5000 OVC054/// 04/03 Q1006
  • 242300Z AUTO 03002KT 7000 OVC059/// 04/03 Q1006
  • 242238Z AUTO 36003KT 7000 -RA OVC021/// 04/03 Q1006
  • 242150Z AUTO 28002KT 9000 -RA OVC010/// 05/04 Q1006
  • 242139Z AUTO 25002KT 7000 -RA OVC009/// 05/04 Q1006 RERA
  • 242128Z AUTO 22002KT 7000 RA FEW006/// OVC010/// 05/04 Q1006
  • 242101Z AUTO 36004KT 7000 -RA OVC024/// 04/03 Q1006 RESHRA
  • 242045Z AUTO 36003KT 4800 RA OVC024/// 04/03 Q1006

TAF AMD TAF EKYT
Valid from the 25 at 00:00 until the 26 at 00:00 UTC


250022Z 2500/2524 VRB03KT 9999 SCT025 BKN050
TEMPO 2500/2506 2500 SHRAGS BR BKN010 SCT020CB
BECMG 2505/2508 13010KT
PROB40 2514/2521 5000 SHRAGS SCT020CB



MET'MAP, your aeronautical weather chart ! - Copyright ORBIFLY December 2007 - Disclaimer

ORBIFLY MET'MAP TEAM :

Programming & Development : Alexandra Zaïnal
Original concept : Baudouin d'Aumeries
Technical & hardware support : Manuel Goepfert
Assistance : Marc-Olivier Méhu




SOURCES & CREDITS :

   NOAA