052020Z AUTO 22003KT 190V250 9999 NCD M01/M02 Q1011
051950Z AUTO 24002KT 9999 NCD M01/M02 Q1011
051920Z AUTO 22003KT 190V260 9999 NCD M00/M02 Q1011
051850Z AUTO 24003KT 9999 NCD 00/M02 Q1011
051820Z AUTO 22004KT 9999 NCD M01/M02 Q1011
051750Z AUTO 22003KT 9999 NCD 01/M02 Q1011
051720Z AUTO VRB01KT 9999 NCD 00/M02 Q1011
051650Z AUTO 14001KT 9999 NCD 01/M01 Q1011
051620Z AUTO 00000KT 9999 NCD 02/M02 Q1011
TAF TAF LIMZ Valid from the 05 at 18:00 until the 06 at 18:00 UTC
051700Z 0518/0618 VRB03KT 9000 FEW025 TEMPO 0600/0606 3000 BR
MET'MAP, your aeronautical weather chart ! - Copyright ORBIFLY December 2007
- Disclaimer
ORBIFLY MET'MAP TEAM :
Programming & Development : Alexandra Zaïnal
Original concept : Baudouin d'Aumeries
Technical & hardware support : Manuel Goepfert
Assistance : Marc-Olivier Méhu