Airfield :
LOGIN :

Register | Disclaimer

   EN    FR    IT 

 










Legend :    VFR   Marginal VFR   IFR   Intensive IFR   Very Intensive IFR
Visi :
Ceiling :
>= 8 km
>= 3000ft
5 to 8 km
1000 to 3000 ft
1500m to 5 km
500 to 1000 ft
800 to 1500m
200 to 500 ft
< 800m
< 200 ft
Symbols :   Thunderstorms  Fog  Heavy snow  Heavy precipitations  Wind > 20 kt
SIGMETs :     Misc.  Thunderstorms  Icing  Turbulence  Mountain Waves  Volcanic Ashes






- Airport Elevation : 194 ft


EBCV - Chièvres

CURRENT METAR :
  • 050755Z AUTO VRB01KT 9999 SCT085/// BKN100/// 09/07 Q1019 BLU

EXPIRED METARs :
  • 050744Z AUTO VRB02KT 9999 BKN090/// BKN110/// 08/07 Q1019 BLU
  • 050725Z AUTO 11003KT 7000 FEW085/// BKN100/// OVC110/// 07/06 Q1019 WHT
  • 050655Z AUTO VRB01KT 4100 BR BKN090/// BKN110/// 06/05 Q1019 GRN
  • 050633Z AUTO VRB02KT 2300 BR BKN090/// BKN110/// 04/04 Q1019 YLO
  • 050625Z AUTO VRB02KT 3700 BR BKN090/// BKN110/// 04/04 Q1019 GRN
  • 050619Z AUTO VRB02KT 3200 BR SCT090/// BKN100/// 03/03 Q1019 YLO
  • 050555Z AUTO VRB01KT 5000 SCT090/// OVC100/// 03/03 Q1019 WHT
  • 050525Z AUTO 00000KT 0250 FG SCT090/// BKN100/// 04/04 Q1019 RED
  • 050521Z AUTO 00000KT 0350 BR FEW085/// BKN100/// OVC110/// 04/04 Q1019 RED
  • 050503Z AUTO VRB01KT 2900 BR SCT090/// BKN100/// 04/04 Q1019 YLO
  • 050443Z AUTO VRB02KT 5000 BKN090/// BKN110/// 04/04 Q1019 WHT
  • 050425Z AUTO VRB01KT 0550 BR BKN090/// OVC110/// 03/03 Q1019 RED
  • 050355Z AUTO 00000KT 8000 BR BKN095/// BKN110/// 04/04 Q1019 BLU
  • 050411Z AUTO VRB01KT 7000 SCT090/// BKN100/// OVC120/// 04/04 Q1019 WHT

TAF TAF EBCV
Valid from the 05 at 07:00 until the 05 at 16:00 UTC


050541Z 0507/0516 11003KT 9999 SCT025
TEMPO 0507/0508 2000 BR BKN001
TEMPO 0514/0516 14005KT BY EBWM



MET'MAP, your aeronautical weather chart ! - Copyright ORBIFLY December 2007 - Disclaimer

ORBIFLY MET'MAP TEAM :

Programming & Development : Alexandra Zaïnal
Original concept : Baudouin d'Aumeries
Technical & hardware support : Manuel Goepfert
Assistance : Marc-Olivier Méhu




SOURCES & CREDITS :

   NOAA