040200Z AUTO 35017KT CAVOK 25/18 Q1019 BECMG 35015G25KT
EXPIRED METARs :
040130Z AUTO 34017KT CAVOK 25/18 Q1020 BECMG 35015G25KT
040100Z AUTO 36017KT CAVOK 25/18 Q1019 NOSIG
040030Z AUTO 35018KT CAVOK 26/18 Q1020 NOSIG
040000Z AUTO 35018G30KT CAVOK 26/18 Q1020 TEMPO 35012KT
032330Z AUTO 35017KT CAVOK 26/18 Q1019 NOSIG
032300Z AUTO 36016KT CAVOK 27/18 Q1020 NOSIG
032230Z AUTO 01014KT CAVOK 27/18 Q1020 NOSIG
032200Z AUTO 01012KT CAVOK 28/19 Q1019 NOSIG
032130Z AUTO 01012KT CAVOK 28/18 Q1019 NOSIG
TAF TAF LFMO Valid from the 03 at 21:00 until the 04 at 21:00 UTC
032000Z 0321/0421 35015G25KT CAVOK TX34/0414Z TN22/0404Z TEMPO 0322/0403 35012KT
MET'MAP, your aeronautical weather chart ! - Copyright ORBIFLY December 2007
- Disclaimer
ORBIFLY MET'MAP TEAM :
Programming & Development : Alexandra Zaïnal
Original concept : Baudouin d'Aumeries
Technical & hardware support : Manuel Goepfert
Assistance : Marc-Olivier Méhu