Airfield :
LOGIN :

Register | Disclaimer

   EN    FR    IT 

 










Legend :    VFR   Marginal VFR   IFR   Intensive IFR   Very Intensive IFR
Visi :
Ceiling :
>= 8 km
>= 3000ft
5 to 8 km
1000 to 3000 ft
1500m to 5 km
500 to 1000 ft
800 to 1500m
200 to 500 ft
< 800m
< 200 ft
Symbols :   Thunderstorms  Fog  Heavy snow  Heavy precipitations  Wind > 20 kt
SIGMETs :     Misc.  Thunderstorms  Icing  Turbulence  Mountain Waves  Volcanic Ashes






- Airport Elevation : 179 ft


LIPI - Rivolto AFB Udine

CURRENT METAR :
  • 281429Z 36007KT 6000 -RA FEW010 SCT015 BKN025 10/08 Q1001 RMK OVC VIS MIN 6000 WIND THR06 03008KT WIND THR24 03007KT WHT

EXPIRED METARs :
  • 281330Z 02009KT 3000 -RA BR FEW007 SCT015 BKN025 10/08 Q1002 RMK OVC VIS MIN 2800N WIND THR06 04010KT WIND THR24 05009KT YLO
  • 281307Z 03009KT 6000 -RA FEW007 SCT015 BKN025 10/08 Q1002 RMK OVC VIS MIN 6000 WIND THR06 06011KT WIND THR24 05008KT WHT
  • 281255Z 01007KT 4000 -RA BR FEW007 SCT015 BKN025 10/08 Q1002 RMK OVC VIS MIN 4000 WIND THR06 05008KT WIND THR24 06008KT GRN
  • 281155Z 02005KT 4500 -RA BR FEW015 SCT020 BKN035 10/07 Q1002 RMK OVC VIS MIN 4500 WIND THR06 05004KT WIND THR24 05005KT GRN
  • 281124Z 01005KT 4000 -RA BR FEW015 SCT020 BKN030 10/08 Q1002 RMK OVC VIS MIN 3500S WIND THR06 03006KT WIND THR24 /////KT YLO
  • 281055Z 10004KT 2800 RA BR FEW015 SCT020 BKN030 10/08 Q1002 RMK OVC VIS MIN 2500N WIND THR06 11003KT WIND THR24 12004KT YLO
  • 281032Z 09005KT 4500 -RA BR FEW015 SCT020 BKN025 10/08 Q1002 RMK OVC VIS MIN 4000S WIND THR06 12004KT WIND THR24 12005KT GRN
  • 280955Z 36002KT 8000 -RA FEW015 SCT020 BKN030 10/08 Q1002 RMK OVC VIS MIN 8000 WIND THR06 04005KT WIND THR24 03005KTKT BLU

TAF TAF LIPI
Valid from the 28 at 15:00 until the 29 at 00:00 UTC


281400Z 2815/2824 VRB05KT 7000 SCT040
TEMPO 2815/2817 4000 RA SCT030 BKN050



MET'MAP, your aeronautical weather chart ! - Copyright ORBIFLY December 2007 - Disclaimer

ORBIFLY MET'MAP TEAM :

Programming & Development : Alexandra Zaïnal
Original concept : Baudouin d'Aumeries
Technical & hardware support : Manuel Goepfert
Assistance : Marc-Olivier Méhu




SOURCES & CREDITS :

   NOAA