Airfield :







YOU CAN JOIN US ON...

 
LOGIN :

Register | Disclaimer

   EN    FR    IT 

 









Legend :    VFR   Marginal VFR   IFR   Intensive IFR   Very Intensive IFR
Visi :
Ceiling :
>= 8 km
>= 3000ft
5 to 8 km
1000 to 3000 ft
1500m to 5 km
500 to 1000 ft
800 to 1500m
200 to 500 ft
< 800m
< 200 ft
Symbols :   Thunderstorms  Fog  Heavy snow  Heavy precipitations  Wind > 20 kt






- Airport Elevation : 626 ft


KCAR - Caribou Municipal

CURRENT METAR :
  • 242354Z AUTO 31014G27KT 9SM UP FEW015 BKN030 OVC035 M01/M03 A2981 RMK AO2 PK WND 31032/2342 UPB2255E01B52SNE2255B01E52 SLP105 P0000 60016 T10111033 10044 21011 51029

EXPIRED METARs :
  • 242334Z AUTO 30014G25KT 5SM -SN BR SCT015 BKN022 OVC047 M01/M03 A2980 RMK AO2 UPB2255E01SNE2255B01 P0000 T10061028
  • 242254Z AUTO 33016G32KT 6SM -SN BKN035 BKN047 OVC055 M01/M03 A2976 RMK AO2 PK WND 32032/2215 SLP088 P0000 T10061033
  • 242234Z AUTO 33017G31KT 2SM -SN BR FEW009 OVC025 00/M02 A2975 RMK AO2 PK WND 32032/2215 P0000 T00001022
  • 242208Z AUTO 33015G25KT 3/4SM -SN BR SCT009 OVC014 01/M01 A2974 RMK AO2 PK WND 32032/2156 P0000 T00061011
  • 242154Z AUTO 32016G28KT 1SM -SN BR OVC013 01/M01 A2972 RMK AO2 PK WND 32028/2153 RAE27SNB27 SLP075 P0001 T00061011
  • 242124Z AUTO 32012G25KT 10SM -RA BKN010 BKN014 OVC024 02/01 A2970 RMK AO2 P0000 T00170006
  • 242054Z AUTO 31011G17KT 6SM RA BR BKN007 BKN011 OVC016 03/02 A2969 RMK AO2 SLP062 P0009 60015 T00280017 55005
  • 242025Z AUTO 28004KT 4SM RA BR FEW006 BKN011 OVC017 04/03 A2968 RMK AO2 P0004 T00440033
  • 242016Z AUTO 26004KT 4SM RA BR FEW007 OVC015 04/03 A2968 RMK AO2 P0003 T00440033
  • 241954Z AUTO 28003KT 4SM -RA BR OVC015 04/03 A2967 RMK AO2 SLP057 P0005 T00440033

TAF KCAR
Valid from the 25 at 00:00 until the 26 at 00:00 UTC


242330Z 2500/2524 33016G30KT 2SM -SN OVC035
FM250100 31013G23KT P6SM BKN045
KZBW FIR / North America



MET'MAP, your aeronautical weather chart ! - Copyright ORBIFLY December 2007 - Disclaimer

ORBIFLY MET'MAP TEAM :

Programming & Development : Alexandra Zaïnal
Original concept : Baudouin d'Aumeries
Technical & hardware support : Manuel Goepfert
Assistance : Marc-Olivier Méhu




SOURCES & CREDITS :

   NOAA