Pitt Greenville Airport
KPGV : now visible

Airfield :











YOU CAN JOIN US ON...

 
LOGIN :

Register | Disclaimer

   EN    FR    IT 

 









Legend :    VFR   Marginal VFR   IFR   Intensive IFR   Very Intensive IFR
Visi :
Ceiling :
>= 8 km
>= 3000ft
5 to 8 km
1000 to 3000 ft
1500m to 5 km
500 to 1000 ft
800 to 1500m
200 to 500 ft
< 800m
< 200 ft
Symbols :   Thunderstorms  Fog  Heavy snow  Heavy precipitations  Wind > 20 kt






- Airport Elevation : 26 ft


KPGV - Pitt Greenville

CURRENT METAR :
  • 040640Z AUTO 00000KT 7SM CLR 23/23 A3000 RMK AO2

EXPIRED METARs :
  • 040630Z AUTO 00000KT 5SM BR SCT100 23/23 A3000 RMK AO2
  • 040620Z AUTO 00000KT 5SM BR SCT100 23/23 A3000 RMK AO2
  • 040610Z AUTO 00000KT 2SM BR BKN100 23/23 A3000 RMK AO2
  • 040600Z AUTO 00000KT 4SM BR SCT100 23/23 A3000 RMK AO2 LTG DSNT SE
  • 040550Z AUTO 00000KT 5SM BR CLR 23/23 A3000 RMK AO2 LTG DSNT SE
  • 040540Z AUTO 00000KT 5SM BR CLR 23/23 A3000 RMK AO2
  • 040530Z AUTO 00000KT 7SM CLR 23/23 A3000 RMK AO2
  • 040520Z AUTO 00000KT 7SM CLR 23/23 A3000 RMK AO2
  • 040510Z AUTO 00000KT 7SM CLR 24/23 A3000 RMK AO2
  • 040500Z AUTO 00000KT 7SM CLR 23/23 A3000 RMK AO2
  • 040450Z AUTO 00000KT 7SM CLR 23/23 A3000 RMK AO2
  • 040440Z AUTO 00000KT 7SM CLR 23/23 A3000 RMK AO2
  • 040430Z AUTO 00000KT 7SM CLR 23/23 A3000 RMK AO2 LTG DSNT SE
  • 040420Z AUTO 00000KT 7SM CLR 24/23 A3000 RMK AO2 LTG DSNT SE
  • 040410Z AUTO 00000KT 10SM CLR 25/24 A2999 RMK AO2
  • 040400Z AUTO 00000KT 7SM CLR 24/24 A2999 RMK AO2
  • 040350Z AUTO 00000KT 7SM CLR 25/25 A2999 RMK AO2
  • 040340Z AUTO 00000KT 10SM CLR 25/25 A2999 RMK AO2
  • 040330Z AUTO 00000KT 10SM CLR 25/25 A2999 RMK AO2
  • 040320Z AUTO 00000KT 10SM CLR 25/25 A2998 RMK AO2
  • 040310Z AUTO 00000KT 10SM CLR 25/25 A2998 RMK AO2
  • 040300Z AUTO 00000KT 10SM CLR 25/25 A2998 RMK AO2
  • 040250Z AUTO 00000KT 7SM CLR 25/25 A2998 RMK AO2
  • 040240Z AUTO 00000KT 10SM CLR 25/25 A2998 RMK AO2
  • 040230Z AUTO 00000KT 10SM CLR 25/25 A2998 RMK AO2
  • 040220Z AUTO 00000KT 10SM CLR 25/25 A2997 RMK AO2 LTG DSNT SE
  • 040210Z AUTO 00000KT 10SM CLR 25/25 A2997 RMK AO2 LTG DSNT SE
  • 040200Z AUTO 00000KT 10SM CLR 25/25 A2997 RMK AO2
  • 040150Z AUTO 00000KT 10SM CLR 25/25 A2996 RMK AO2
  • 040135Z AUTO 00000KT 10SM CLR 25/25 A2996 RMK AO2

TAF KPGV
Valid from the 04 at 06:00 until the 05 at 06:00 UTC


040617Z 0406/0506 00000KT P6SM FEW250
TEMPO 0406/0410 2SM BR
FM041200 VRB03KT P6SM SKC
FM041600 07005KT P6SM FEW045
FM050000 VRB02KT P6SM SCT250 AMD LTD TO CLD VIS AND WIND
KZDC FIR / North America



MET'MAP, your aeronautical weather chart ! - Copyright ORBIFLY December 2007 - Disclaimer

ORBIFLY MET'MAP TEAM :

Programming & Development : Alexandra Zaïnal
Original concept : Baudouin d'Aumeries
Technical & hardware support : Manuel Goepfert
Assistance : Marc-Olivier Méhu




SOURCES & CREDITS :

   NOAA       Earth
Advisory