Pitt Greenville Airport
KPGV : now visible

Airfield :











YOU CAN JOIN US ON...

 
LOGIN :

Register | Disclaimer

   EN    FR    IT 

 









Legend :    VFR   Marginal VFR   IFR   Intensive IFR   Very Intensive IFR
Visi :
Ceiling :
>= 8 km
>= 3000ft
5 to 8 km
1000 to 3000 ft
1500m to 5 km
500 to 1000 ft
800 to 1500m
200 to 500 ft
< 800m
< 200 ft
Symbols :   Thunderstorms  Fog  Heavy snow  Heavy precipitations  Wind > 20 kt






- Airport Elevation : 26 ft


KPGV - Pitt Greenville

CURRENT METAR :
  • 040250Z AUTO 00000KT 7SM CLR 25/25 A2998 RMK AO2

EXPIRED METARs :
  • 040240Z AUTO 00000KT 10SM CLR 25/25 A2998 RMK AO2
  • 040230Z AUTO 00000KT 10SM CLR 25/25 A2998 RMK AO2
  • 040220Z AUTO 00000KT 10SM CLR 25/25 A2997 RMK AO2 LTG DSNT SE
  • 040210Z AUTO 00000KT 10SM CLR 25/25 A2997 RMK AO2 LTG DSNT SE
  • 040200Z AUTO 00000KT 10SM CLR 25/25 A2997 RMK AO2
  • 040150Z AUTO 00000KT 10SM CLR 25/25 A2996 RMK AO2
  • 040135Z AUTO 00000KT 10SM CLR 25/25 A2996 RMK AO2
  • 040130Z AUTO 00000KT 10SM CLR 25/25 A2995 RMK AO2
  • 040120Z AUTO 00000KT 10SM CLR 25/25 A2995 RMK AO2
  • 040110Z AUTO 00000KT 10SM CLR 26/25 A2995 RMK AO2
  • 040100Z AUTO 00000KT 10SM CLR 26/26 A2995 RMK AO2
  • 040050Z AUTO 00000KT 10SM CLR 26/26 A2995 RMK AO2
  • 040040Z AUTO 00000KT 7SM CLR 26/26 A2995 RMK AO2
  • 040030Z AUTO 00000KT 10SM CLR 26/26 A2994 RMK AO2
  • 040020Z AUTO 00000KT 10SM CLR 27/27 A2994 RMK AO2
  • 040010Z AUTO 00000KT 10SM CLR 28/25 A2993 RMK AO2
  • 040000Z AUTO 00000KT 10SM CLR 28/27 A2993 RMK AO2
  • 032350Z AUTO 00000KT 10SM CLR 29/25 A2993 RMK AO2
  • 032340Z AUTO 00000KT 10SM CLR 29/26 A2993 RMK AO2
  • 032330Z AUTO 00000KT 10SM CLR 30/23 A2993 RMK AO2
  • 032320Z AUTO 00000KT 10SM CLR 30/22 A2993 RMK AO2
  • 032310Z AUTO 00000KT 7SM CLR 31/21 A2993 RMK AO2
  • 032300Z AUTO 00000KT 7SM CLR 31/21 A2992 RMK AO2
  • 032250Z AUTO 00000KT 10SM CLR 31/21 A2992 RMK AO2
  • 032240Z AUTO 00000KT 10SM CLR 31/21 A2992 RMK AO2
  • 032230Z AUTO 00000KT 10SM CLR 31/21 A2992 RMK AO2
  • 032220Z AUTO 00000KT 10SM CLR 31/21 A2992 RMK AO2
  • 032210Z AUTO 03004KT 10SM CLR 31/21 A2992 RMK AO2
  • 032200Z AUTO 00000KT 10SM CLR 31/21 A2991 RMK AO2
  • 032150Z AUTO 00000KT 10SM CLR 31/21 A2991 RMK AO2

TAF KPGV
Valid from the 04 at 00:00 until the 05 at 00:00 UTC


032325Z 0400/0424 00000KT P6SM SKC
FM040500 00000KT 5SM BR SCT005
FM041200 VRB03KT P6SM FEW210
FM041700 05007KT P6SM FEW040 FEW230 AMD LTD TO CLD VIS AND WIND
KZDC FIR / North America



MET'MAP, your aeronautical weather chart ! - Copyright ORBIFLY December 2007 - Disclaimer

ORBIFLY MET'MAP TEAM :

Programming & Development : Alexandra Zaïnal
Original concept : Baudouin d'Aumeries
Technical & hardware support : Manuel Goepfert
Assistance : Marc-Olivier Méhu




SOURCES & CREDITS :

   NOAA       Earth
Advisory