Pullman Moscow Regional Airport
KPUW : now visible

Airfield :











YOU CAN JOIN US ON...

 
LOGIN :

Register | Disclaimer

   EN    FR    IT 

 









Legend :    VFR   Marginal VFR   IFR   Intensive IFR   Very Intensive IFR
Visi :
Ceiling :
>= 8 km
>= 3000ft
5 to 8 km
1000 to 3000 ft
1500m to 5 km
500 to 1000 ft
800 to 1500m
200 to 500 ft
< 800m
< 200 ft
Symbols :   Thunderstorms  Fog  Heavy snow  Heavy precipitations  Wind > 20 kt






- Airport Elevation : 2556 ft
- IATA code : PUW


KPUW - Pullman Moscow Regional

CURRENT METAR :
  • 021153Z AUTO 17008KT 10SM UP OVC022 02/M01 A2978 RMK AO2 RAB35E52UPB52 SLP104 P0000 60002 70010 T00171006 10017 20006 58011 $

EXPIRED METARs :
  • 021100Z AUTO 13008KT 10SM BKN028 OVC037 01/00 A2980 RMK AO2 T00060000 $
  • 021035Z AUTO 12007KT 10SM SCT010 OVC028 01/00 A2981 RMK AO2 SNE29 P0000 T00060000 $
  • 021020Z AUTO 13007KT 8SM -SN BKN009 OVC021 01/00 A2982 RMK AO2 P0000 T00060000 $
  • 021008Z AUTO 15007KT 6SM -SN BR SCT009 BKN021 OVC028 01/00 A2981 RMK AO2 P0000 T00060000 $
  • 020953Z AUTO 15006KT 6SM -SN BR BKN021 OVC030 01/00 A2981 RMK AO2 RAE0857UPB27E36SNB0857E27B36 SLP115 P0002 T00060000 $
  • 020930Z AUTO 17004KT 7SM UP FEW007 SCT013 OVC037 01/00 A2981 RMK AO2 RAE0857UPB27SNB0857E27 P0001 T00060000 $
  • 020900Z AUTO 22007KT 5SM -SN BR FEW008 SCT013 OVC025 01/00 A2982 RMK AO2 RAE0857SNB0857 P0000 T00110000 $
  • 020811Z AUTO 24008KT 10SM -RA FEW011 OVC048 01/00 A2983 RMK AO2 P0000 T00110000 $

TAF KPUW
Valid from the 02 at 12:00 until the 03 at 12:00 UTC


021120Z 0212/0312 17007KT 3SM -SN OVC010
FM021500 15014G25KT 1SM -SN OVC010 WS020/21045KT
FM021900 24020G36KT P6SM OVC010
FM022300 25016G24KT P6SM OVC035
FM030400 24013KT P6SM OVC070
FM030700 24006KT P6SM OVC050
FM031000 14004KT P6SM OVC015
KZSE FIR / North America



MET'MAP, your aeronautical weather chart ! - Copyright ORBIFLY December 2007 - Disclaimer

ORBIFLY MET'MAP TEAM :

Programming & Development : Alexandra Zaïnal
Original concept : Baudouin d'Aumeries
Technical & hardware support : Manuel Goepfert
Assistance : Marc-Olivier Méhu




SOURCES & CREDITS :

   NOAA       Earth
Advisory