Airfield :
LOGIN :

Register | Disclaimer

   EN    FR    IT 

 










Legend :    VFR   Marginal VFR   IFR   Intensive IFR   Very Intensive IFR
Visi :
Ceiling :
>= 8 km
>= 3000ft
5 to 8 km
1000 to 3000 ft
1500m to 5 km
500 to 1000 ft
800 to 1500m
200 to 500 ft
< 800m
< 200 ft
Symbols :   Thunderstorms  Fog  Heavy snow  Heavy precipitations  Wind > 20 kt
SIGMETs :     Misc.  Thunderstorms  Icing  Turbulence  Mountain Waves  Volcanic Ashes






- Airport Elevation : 72 ft
- IATA code : UDE


EHVK - Volkel Airbase

CURRENT METAR :
  • 261325Z AUTO 24005KT 150V280 9999 FEW040 BKN059 BKN074 12/04 Q1004 BLU NOSIG

EXPIRED METARs :
  • 261255Z AUTO 21003KT 170V320 9999 SCT033 SCT038 BKN069 12/04 Q1004 BLU NOSIG
  • 261225Z AUTO 27007KT 150V300 9999 FEW031 SCT036 BKN044 12/05 Q1004 BLU NOSIG
  • 261155Z AUTO 20007KT 170V290 9999 SCT028 BKN033 OVC220 12/05 Q1004 BLU NOSIG
  • 261129Z AUTO 21007KT 150V270 9999 SCT025 BKN029 BKN035 11/05 Q1004 BLU NOSIG
  • 261125Z AUTO 21006KT 150V270 9999 SCT024 BKN028 BKN031 11/06 Q1004 WHT NOSIG
  • 261055Z AUTO 22007KT 170V290 9999 FEW021 SCT160 OVC220 11/05 Q1004 BLU NOSIG
  • 261033Z AUTO 21008KT 160V300 9999 SCT018 SCT021 BKN025 10/06 Q1004 WHT NOSIG
  • 261025Z AUTO 22007KT 130V260 9999 FEW019 SCT083 OVC260 10/06 Q1004 BLU NOSIG
  • 261006Z AUTO 20007KT 180V280 9999 SCT016 BKN069 OVC120 10/06 Q1003 WHT NOSIG
  • 260939Z AUTO 22007KT 170V250 9999 FEW014 SCT017 OVC072 08/06 Q1003 WHT TEMPO SCT016
  • 260925Z AUTO 21006KT 160V250 9999 SCT012 BKN015 BKN019 08/06 Q1003 GRN TEMPO SCT016
  • 260844Z AUTO 23005KT 200V260 9999 FEW013 OVC062 08/06 Q1003 BLU TEMPO SCT014

TAF TAF EHVK
Valid from the 26 at 13:00 until the 27 at 01:00 UTC


261230Z 2613/2701 23006KT 9999 SCT030
BECMG 2616/2618 VRB02KT
BECMG 2622/2624 07003KT



MET'MAP, your aeronautical weather chart ! - Copyright ORBIFLY December 2007 - Disclaimer

ORBIFLY MET'MAP TEAM :

Programming & Development : Alexandra Zaïnal
Original concept : Baudouin d'Aumeries
Technical & hardware support : Manuel Goepfert
Assistance : Marc-Olivier Méhu




SOURCES & CREDITS :

   NOAA