Airfield :
LOGIN :

Register | Disclaimer

   EN    FR    IT 

 










Legend :    VFR   Marginal VFR   IFR   Intensive IFR   Very Intensive IFR
Visi :
Ceiling :
>= 8 km
>= 3000ft
5 to 8 km
1000 to 3000 ft
1500m to 5 km
500 to 1000 ft
800 to 1500m
200 to 500 ft
< 800m
< 200 ft
Symbols :   Thunderstorms  Fog  Heavy snow  Heavy precipitations  Wind > 20 kt
SIGMETs :     Misc.  Thunderstorms  Icing  Turbulence  Mountain Waves  Volcanic Ashes






- Airport Elevation : 74 ft
- IATA code : EIN


EHEH - Eindhoven

CURRENT METAR :
  • 011055Z AUTO 26011KT 220V310 5000 BR BKN005 OVC007 10/09 Q0998 YLO TEMPO 3000 DZ DZRA SCT004 BKN005 OVC007

EXPIRED METARs :
  • 011050Z AUTO 26011KT 230V310 9999 BKN005 OVC007 10/09 Q0998 YLO TEMPO 3000 DZ DZRA SCT004 BKN005 OVC007
  • 011037Z AUTO 26012KT 230V300 9999 BKN005 OVC007 10/09 Q0998 YLO TEMPO 4000 DZ DZRA SCT004 BKN005 OVC007
  • 011033Z AUTO 26013KT 230V300 9999 SCT005 BKN007 OVC008 10/09 Q0998 YLO TEMPO 4000 DZ DZRA SCT004 BKN005 OVC007
  • 011025Z AUTO 26012KT 230V300 9999 OVC006 10/09 Q0998 YLO TEMPO 4000 DZ DZRA SCT004 BKN005 OVC007
  • 011009Z AUTO 26011KT 230V290 8000 BR FEW004 BKN005 OVC006 10/09 Q0997 YLO TEMPO 2500 DZ DZRA SCT004 BKN005 OVC007
  • 010955Z AUTO 26012KT 220V320 3300 R21/P3000N BR FEW004 BKN006 BKN007 10/09 Q0997 YLO TEMPO 2500 DZ DZRA SCT004 BKN005 OVC007
  • 010933Z AUTO 26011KT 210V320 3300 R21/2900D BR SCT005 BKN006 OVC008 10/09 Q0997 YLO TEMPO 2000 DZ DZRA SCT003 BKN005 OVC007
  • 010925Z AUTO 27011KT 230V310 4000 BR FEW006 BKN007 BKN009 10/09 Q0997 GRN TEMPO 2500 DZ DZRA SCT003 BKN005 OVC007
  • 010855Z AUTO 26013KT 230V320 9999 SCT007 BKN008 OVC010 11/09 Q0997 GRN TEMPO 4000 -DZ -DZRA SCT004 BKN005 OVC007
  • 010847Z AUTO 26011KT 230V320 9999 FEW006 BKN008 BKN009 11/10 Q0996 GRN TEMPO 4000 -DZ -DZRA SCT004 BKN005 OVC007
  • 010825Z AUTO 27010KT 230V310 6000 BR SCT007 BKN008 OVC010 10/09 Q0996 GRN TEMPO 4000 -DZ -DZRA SCT004 BKN005 OVC007
  • 010817Z AUTO 26010KT 230V310 6000 BR SCT007 BKN008 BKN010 10/09 Q0996 GRN TEMPO 4000 -DZ -DZRA SCT004 BKN005 OVC007
  • 010812Z AUTO 26009KT 220V300 8000 BR SCT006 BKN007 BKN009 10/09 Q0996 YLO TEMPO 4000 -DZ -DZRA SCT004 BKN005 OVC007

TAF TAF EHEH
Valid from the 01 at 06:00 until the 02 at 12:00 UTC


010506Z 0106/0212 25013KT 4000 DZRA BR SCT005 OVC008
PROB40
TEMPO 0106/0119 2000 DZ SCT002 OVC004
BECMG 0119/0121 04014KT 9999 NSW SCT008 BKN010
PROB40
TEMPO 0119/0202 4500 -RADZ SCT006 BKN008
BECMG 0200/0203 BKN012
BECMG 0204/0206 SCT020 BKN030
BECMG 0207/0210 CAVOK



MET'MAP, your aeronautical weather chart ! - Copyright ORBIFLY December 2007 - Disclaimer

ORBIFLY MET'MAP TEAM :

Programming & Development : Alexandra Zaïnal
Original concept : Baudouin d'Aumeries
Technical & hardware support : Manuel Goepfert
Assistance : Marc-Olivier Méhu




SOURCES & CREDITS :

   NOAA